£36.00
Additional information
| Water Retention | No |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Blood or urine analysis |
| Also known as | Corynantheidine |
| Blood pressure | Increases |
| Trade name | Yohimbe, Yocon |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 17О±-hydroxy-yohimban-16О±-carboxylic acid methyl ester |
| Formula | C21H26N2O3 |
| Substance class | Indole alkaloid |
| Main action | Alpha-2 adrenergic receptor antagonist |
| Half-life | Approximately 36 minutes |
| Dosage (medical) | 5.4 mg daily |
| Dosage (sports) | 2.5-10 mg |
| Effects | Increased adrenaline levels, fat burning, enhanced alertness |
| Side effects | Anxiety, panic attacks, headaches, increased blood pressure, dizziness |
| Use in sports | Fat loss, energy boost |
| Manufacturer | Pharmaceutical |





