£50.00
Additional information
| Active substance | Rosuvastatin | 
|---|---|
| Classification | HMG-CoA Reductase Inhibitors (statins) | 
| Water Retention | No significant effect | 
| Hepatotoxicity | Low risk, but liver enzymes should be monitored | 
| Lab Test | Monitoring of liver function and lipid levels | 
| Also known as | Crestor, Rosulip, Rosuvast | 
| WAREHOUSE | International Warehouse 1 | 
| Blood pressure | Can help in reducing blood pressure slightly | 
| Trade name | Crestor | 
| Storage conditions | Store at 20В°C to 25В°C (68В°F to 77В°F) | 
| Chemical name | Rosuvastatin Calcium | 
| Formula | C44H54CaF2N6O12S2 | 
| Substance class | Statin | 
| Main action | Lowers cholesterol | 
| Half-life | 19 hours | 
| Dosage (medical) | 5-40 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces levels of bad cholesterol (LDL) and triglycerides in the blood, while increasing levels of good cholesterol (HDL) | 
| Side effects | Muscle pain, headache, dizziness, nausea, abdominal pain | 
| Use in sports | Not typically used for enhancing athletic performance | 
| Manufacturer | AstraZeneca – IN | 





